Plano area home sales were down in September according to the latest multiple listing service data. For the month of September we have sales as follows:
Sales Change from 09/09 Median Price Avg. Price
Plano 206 -27.2% $214,450 $254,608
Frisco 154 -43.0% $236,000 $281,332
Allen 73 -37.1% $192,450 $221,372
McKinney 142 -20.7% $192,950 $229,760
Richardson 74 -21.3% $155,000 $171,859
The lower numbers reflect the fact that there is no first time homeowner tax credit for 2010 as there was in 2009. We expect the numbers to remain below 2009 levels through November. The table below shows the price point breakdown for sold homes.
0-120,000 120-200,000 200-400,000 400,000 +
Plano 13% 33% 41.6% 11.5%
Frisco 1.9% 30% 55% 12.7%
Allen 10.9% 42.5% 42.4% 4.1%
McKinney 6.3% 45.2% 40.2% 8.5%
Richardson 29.2% 41.0% 38.5 1.4%
No comments:
Post a Comment